Pool 1
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Bordeaux-BeglesBOR | 4 | 4 | 0 | 0 | 210 | 76 | 134 | 32 | 12 | 4 | 0 | 20 | |
2 | Stade ToulousainTLS | 4 | 4 | 0 | 0 | 225 | 62 | 163 | 33 | 9 | 3 | 0 | 19 | |
3 | Leicester TigersLEI | 4 | 2 | 0 | 2 | 132 | 149 | -17 | 20 | 21 | 3 | 0 | 11 | |
4 | UlsterULS | 4 | 1 | 0 | 3 | 102 | 163 | -61 | 15 | 25 | 1 | 0 | 5 | |
5 |
| Hollywoodbets SharksSharks | 4 | 1 | 0 | 3 | 76 | 154 | -78 | 10 | 22 | 1 | 0 | 5 |
6 | Exeter ChiefsEXE | 4 | 0 | 0 | 4 | 83 | 224 | -141 | 13 | 34 | 1 | 0 | 1 |
Pool 2
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeinsterLNR | 4 | 4 | 0 | 0 | 113 | 54 | 59 | 15 | 7 | 2 | 0 | 18 | |
2 | Stade RochelaisLAR | 4 | 2 | 0 | 2 | 98 | 75 | 23 | 12 | 6 | 1 | 2 | 11 | |
3 | Benetton RugbyBEN | 4 | 2 | 0 | 2 | 83 | 109 | -26 | 11 | 15 | 2 | 1 | 11 | |
4 | ASM Clermont AuvergneCLE | 4 | 1 | 1 | 2 | 82 | 81 | 1 | 12 | 12 | 2 | 0 | 8 | |
5 | Bristol BearsBRI | 4 | 1 | 1 | 2 | 80 | 125 | -45 | 12 | 19 | 2 | 0 | 8 | |
6 | Bath RugbyBAT | 4 | 1 | 0 | 3 | 102 | 114 | -12 | 14 | 17 | 1 | 2 | 7 |
Pool 3
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton SaintsNOR | 4 | 3 | 0 | 1 | 137 | 106 | 31 | 20 | 15 | 4 | 0 | 16 | |
2 | Castres OlympiqueCAS | 4 | 3 | 0 | 1 | 105 | 86 | 19 | 13 | 13 | 2 | 0 | 14 | |
3 | MunsterMUN | 4 | 2 | 0 | 2 | 96 | 69 | 27 | 13 | 8 | 2 | 2 | 12 | |
4 | SaracensSAR | 4 | 2 | 0 | 2 | 91 | 71 | 20 | 11 | 9 | 2 | 1 | 11 | |
5 | Vodacom BullsVodacom Bulls | 4 | 1 | 0 | 3 | 84 | 113 | -29 | 12 | 15 | 1 | 0 | 5 | |
6 | Stade Francais ParisSTA | 4 | 1 | 0 | 3 | 76 | 144 | -68 | 11 | 20 | 1 | 0 | 5 |
Pool 4
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC ToulonnaisTLN | 4 | 3 | 0 | 1 | 94 | 97 | -3 | 12 | 14 | 1 | 0 | 13 | |
2 | Glasgow WarriorsGLA | 4 | 2 | 0 | 2 | 103 | 92 | 11 | 16 | 12 | 3 | 1 | 12 | |
3 | Sale SharksSAL | 4 | 2 | 0 | 2 | 81 | 92 | -11 | 12 | 14 | 2 | 0 | 10 | |
4 | HarlequinsHAR | 4 | 2 | 0 | 2 | 110 | 79 | 31 | 16 | 10 | 1 | 0 | 9 | |
5 | Racing 92RAC | 4 | 2 | 0 | 2 | 80 | 92 | -12 | 12 | 14 | 1 | 0 | 9 | |
6 | DHL StormersDHL Stormers | 4 | 1 | 0 | 3 | 92 | 108 | -16 | 12 | 16 | 1 | 0 | 5 |