pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath RugbyBAT | 8 | 7 | 0 | 1 | 264 | 165 | 99 | 39 | 20 | 6 | 0 | 34 | |
2 | Bristol BearsBRI | 8 | 6 | 0 | 2 | 309 | 216 | 93 | 44 | 28 | 8 | 2 | 34 | |
3 | SaracensSAR | 8 | 5 | 0 | 3 | 236 | 191 | 45 | 31 | 26 | 6 | 3 | 29 | |
4 | Leicester TigersLEI | 8 | 5 | 0 | 3 | 208 | 200 | 8 | 29 | 29 | 4 | 1 | 25 | |
5 | Sale SharksSAL | 8 | 5 | 0 | 3 | 209 | 215 | -6 | 27 | 27 | 4 | 0 | 24 | |
6 | Gloucester RugbyGLO | 8 | 4 | 0 | 4 | 229 | 215 | 14 | 32 | 31 | 6 | 2 | 24 | |
7 | HarlequinsHAR | 8 | 3 | 0 | 5 | 169 | 176 | -7 | 23 | 23 | 4 | 3 | 19 | |
8 | Northampton SaintsNOR | 8 | 3 | 0 | 5 | 198 | 227 | -29 | 26 | 30 | 3 | 0 | 15 | |
9 | Newcastle FalconsNEW | 8 | 2 | 0 | 6 | 100 | 243 | -143 | 12 | 37 | 0 | 0 | 8 | |
10 | Exeter ChiefsEXE | 8 | 0 | 0 | 8 | 149 | 223 | -74 | 19 | 31 | 1 | 5 | 6 |
* Worcester Warriors and Wasps were suspended from the league in the 2022-23 season and their results have been removed from the table