INTERNATIONAL PLAYERS
NAME | YEAR* | POSITION | COUNTRY |
Harry Weston | 1901 | Forward | England |
Edgar Mobbs | 1909 | Wing | England |
Gilbert Bull | 1914 | Prop | England |
Freddie Blakiston | 1920 | Flanker | England |
Bobby Jones | 1926 | Fly-half | Wales |
James Webb | 1926 | No 8 | England |
Thomas Harris | 1929 | No 8 | England |
Eric Coley | 1929 | No 8 | England |
Ray Longland | 1932 | Prop | England |
Billy Weston | 1933 | Flanker | England |
John Dicks | 1934 | Lock | England |
Wick Powell | 1935 | Scrum-half | Wales |
Don White | 1943 | Flanker | England |
Lewis Cannell | 1948 | Centre | England |
Michael Berridge | 1949 | Prop | England |
John Hyde | 1950 | Wing | England |
Thomas Gray | 1950 | Fullback | Scotland |
Trevor Smith | 1951 | Hooker | England |
Niall Bailey | 1952 | Wing | Ireland |
Jeff Butterfield | 1953 | Centre | England |
Victor Leadbetter | 1954 | No 8 | England |
Frank Sykes | 1955 | Wing | England |
Phil Taylor | 1955 | No 8 | England |
Ron Jacobs | 1956 | Prop | England |
Dickie Jeeps | 1956 | Scrum-half | England |
James Hetherington | 1958 | Fullback | England |
Martin Underwood | 1962 | Wing | England |
Roger Hosen | 1963 | Fullback | England |
Andy Hancock | 1965 | Wing | England |
Keith Savage | 1966 | Wing | England |
David Powell | 1966 | Prop | England |
Trevor Wintle | 1966 | Scrum-half | England |
Bob Taylor | 1966 | Flanker | England |
Peter Larter | 1967 | Lock | England |
Michael Parsons | 1968 | Lock | England |
Bryan West | 1968 | Flanker | England |
Derek Prout | 1968 | Wing | England |
Chris Wardlow | 1970 | Centre | England |
Ian Wright | 1971 | Fly-half | England |
Roger Arneil | 1972 | Flanker | Scotland |
Jacko Page | 1975 | Scrum-half | England |
Gary Pearce | 1979 | Prop | England |
John Olver | 1990 | Hooker | England |
Martin Bayfield | 1992 | Lock | England |
Tim Rodber | 1992 | Lock/back row | England |
Ian Hunter | 1993 | Fullback/wing | England |
Peter Walton | 1994 | Flanker | Scotland |
Neil Edwards | 1994 | Lock | Scotland |
Gregor Townsend | 1995 | Fly-half | Scotland |
Michael Dods | 1995 | Wing/fullback | Scotland |
Jon Bell | 1995 | Centre | Ireland |
Allen Clarke | 1995 | Hooker | Ireland |
Paul Grayson # | 1995 | Fly-half | England |
Matt Dawson # | 1995 | Scrum-half | England |
Nick Beal | 1996 | Fullback | England |
Matt Stewart | 1997 | Prop | Scotland |
Budge Pountney | 1998 | Flanker | Scotland |
Pat Lam | 1998 | No 8 | Samoa |
Federico Mendez | 1998 | Hooker | Argentina |
Allan Bateman | 1999 | Centre | Wales |
Martin Scelzo | 1999 | Prop | Argentina |
Ben Cohen # | 2000 | Wing | England |
Steve Brotherstone | 2000 | Hooker | Scotland |
John Leslie | 2000 | Centre | Scotland |
Luca Martin | 2000 | Fullback/Centre | Italy |
Richard Metcalfe | 2000 | Lock | Scotland |
Oliver Brouzet | 2000 | Lock | France |
Craig Moir | 2000 | Wing | Scotland |
Tom Smith | 2001 | Prop | Scotland |
Steve Thompson # | 2001 | Hooker | England |
Steve Williams | 2002 | Lock | Wales |
Robbie Morris | 2003 | Prop | England |
David Quinlan | 2005 | Centre | Ireland |
Sean Lamont | 2005 | Wing | Scotland |
Euan Murray | 2007 | Prop | Scotland |
Soane Tonga'uiha | 2007 | Prop | Tonga |
Dylan Hartley | 2008 | Hooker | England |
Scott Gray | 2009 | Flanker | Scotland |
Ben Foden | 2009 | Full back | England |
Shane Geraghty | 2009 | Fly half | England |
Courtney Lawes ± | 2009 | Lock | England |
Chris Ashton | 2010 | Wing | England |
Joe Ansbro | 2010 | Centre | Scotland |
Cesar Sempere | 2011 | Fullback | Spain |
Tom Wood | 2011 | Flanker | England |
Vasily Artemyev | 2011 | Wing | Russia |
George Pisi | 2011 | Centre | Samoa |
Phil Dowson | 2012 | Back row | England |
Lee Dickson | 2012 | Scrum-half | England |
Paul Doran Jones | 2013 | Prop | England |
Samu Manoa | 2013 | Lock/Back Row | USA |
Stephen Myler | 2013 | Fly half | England |
Alex Corbisiero | 2013 | Prop | England |
Kahn Fotuali'i | 2013 | Scrum-half | Samoa |
George North | 2013 | Wing | Wales |
Ken Pisi | 2013 | Wing | Samoa |
Luther Burrell | 2014 | Centre | England |
Cam Dolan | 2014 | No 8 | USA |
Ahsee Tuala | 2015 | Full Back | Samoa |
Calum Clark | 2015 | Back row | England |
Paul Hill ± | 2016 | Prop | England |
Kieran Brookes | 2016 | Prop | England |
Teimana Harrison | 2016 | Back row | England |
Campese Ma’afu | 2016 | Prop | Fiji |
Louis Picamoles | 2016 | No 8 | France |
Nafi Tuitavake | 2016 | Centre/Wing | Tonga |
Api Ratuniyarawa | 2016 | Back Row | Fiji |
Juan Pablo Estelles | 2016 | Centre | Argentina |
Piers Francis | 2017 | Centre | England |
Dan Biggar | 2018 | Fly-half | Wales |
Lewis Ludlam ± | 2019 | Back Row | England |
Rory Hutchinson ± | 2019 | Centre | Scotland |
Cobus Reinach | 2019 | Scrum-half | South Africa |
Sam Matavesi ± | 2019 | Hooker | Fiji |
George Furbank ± | 2020 | Fullback | England |
Alex Mitchell ± | 2021 | Scrum-half | England |
Tommy Freeman ± | 2022 | Fullback | England |
Tom Pearson ± | 2023 | Back row | England |
Temo Mayanavanua ± | 2023 | Lock | Fiji |
Fraser Dingwall ± | 2024 | Centre | England |
Fin Smith ± | 2024 | Fly-half | England |
Elliot Millar Mills ± | 2024 | Prop | Scotland |
* Year indicates first cap as a Saints player
± Denotes current Saints players
# Denotes 2003 Rugby World Cup winners
Players who have been internationals but did not play a Test during their Saints career are not featured.
BRITISH AND IRISH LIONS
- Blair Swannell (1899 & 1904)*
- Robin Harrison (1910)*
- Freddie Blakiston (1924)*
- Eric Coley (1927)*
- Billy Weston (1936)*
- Jeff Butterfield (1955, 1959)*
- Dickie Jeeps (1955, 1959, 1962)*
- Frank Sykes (1955)
- David Powell (1966)
- Keith Savage (1966, 1968)*
- Bob Taylor (1968)*
- Peter Larter (1968)*
- Bryan West (1968)
- Ian Hunter (1993)
- Martin Bayfield (1993)*
- Nick Beal (1997)
- Gregor Townsend (1997)*
- Paul Grayson (1997)
- Matt Dawson (1997, 2001)*
- Tim Rodber (1997)*
- Ben Cohen (2001)
- Steve Thompson (2005)*
- Ewan Murray (2009)
- Courtney Lawes (2017, 2021)*
- George North (2017)
- Dan Biggar (2021)*
* Denotes those capped by the Lions in a Test match.